Property Attributes
- MLS#1723150
- TypeSingle Family
- Listing Status Active
- CountyAllegheny-North
- CitySewickley
- AreaFranklin Park
- NeighborhoodBlackburn Heights
- Zip15143
- Style
- Year Built1990
- Taxes$ 19290
- Price$ 1,588,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage7804
- Lot Size1.457 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Stunning home in resort-like setting in coveted Blackburn Heights! The very best of indoor & outdoor living! Thoughtfully designed & impeccably maintained with upgrades at every turn. Phenomenal grounds with waterfall, koi ponds, gazebo & picture-perfect inground pool. Beautiful foyer with marble floors, sweeping staircase & arched window & doorway welcomes you. Den adorned with wall of windows, sophisticated paneling and built-ins. Extraordinary formal living with tall ceilings & pretty mantel. Dining room offers plenty of room to entertain. Fabulous eat-in kitchen with Wolf range, Subzero. Gorgeous 2 story family room - perfect for gathering! Convenient 1st fl laundry, mudroom +2 powder rooms. Main level primary suite has double closets, updated Carrara marble full bath & loft. Second fl has 3 more bedrooms +2 full baths. Fabulous lower level entertaining area. Prime location with easy access to 79, hospitals and tech hubs, Pgh Int'l Airport & quick drive downtown. Absolutely lovely!
| Price History | |
|---|---|
| 11/3/2025 | Listed $1,930,000 |
| 4/2/2026 | 18$1,588,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Electric |
| Roof | Asphalt |
| Appliances | Some Gas Appliances,Dryer,Dishwasher,Disposal,Microwave,Refrigerator,Stove,Washer |
| HOA Fee | 200 |
| Architectural Style | Colonial,Two Story |
| Pool Features | Pool |
| Construction Materials | Brick |
| Year Built | 1990 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Allegheny-North |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Blackburn Heights |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 4 |
| Status | Active |
| Directions | Mt. Nebo Road to Nicholson Road to Blackburn Heights |
| City | Franklin Park |
| High School District | North Allegheny |
| MLS Area | Franklin Park |
| Lot Size Units | Acres |
| Spa Features | Hot Tub |
| Tax Annual Amount | 19290 |
| Property Condition | Resale |
| MLS Area Minor | Franklin Park |
| Standard Status | Active |
| Middle/Junior School District | North Allegheny |
| Elementary School District | North Allegheny |
| Tax Assessed Value | 694900 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1723150 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Sewickley |
Interior Features
| Interior Amenities | Hot Tub/Spa,Kitchen Island,Window Treatments |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 5 |
| Fireplace Features | Other |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Total Bedrooms | 5 |
| Total Baths | 6 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 1.457 |
| Spa | true |
| Building Area Total | 7804 |
| Lot Dimensions | 1.457 |
| Lot Size Acres | 1.457 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool