Property Attributes
- MLS#1731424
- TypeSingle Family
- Listing Status Active
- CountyButler
- CityCranberry Twp
- AreaCranberry Twp
- NeighborhoodEHRMAN FARMS
- Zip16066
- Style
- Year Built2025
- Taxes$ 504
- Price$ 1,350,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.37 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
MOVE IN READY - NEW CONSTRUCTION - Beautiful Custom Built Home by The Phillips Builders Located on a Cul-De-Sac in Ehrman Farms. Features Include: Stone & Hardi Cement Siding, Hardwood Flooring in Kitchen, Dining Area, Family Room, Den & Entry, First Floor Master Suite w/Large Zero Entry Shower & Large Walk-In Closet, 1st Floor Laundry, Custom Kitchen w/Large Island, Coffee Center & G.E. Monogram Appliances, Large Dining Area Adjacent to Kitchen, Walk-In Pantry, Quartz Countertops, Multi Zone HVAC System, Covered Rear Porch w/Stone Fireplace, Walk-Out Basement Entrance & 3 Car Finished Garage. Ehrman Farms Close to Seneca Valley School District and the New Ehrman Crest Elementary School. Easy Access Major Highways Shopping & Restaurants.
| Price History | |
|---|---|
| 11/21/2025 | Listed $1,350,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Some Gas Appliances,Cooktop,Dishwasher,Disposal,Microwave,Refrigerator |
| HOA Fee | 520 |
| Architectural Style | Contemporary,Two Story |
| Pool Features | None |
| Construction Materials | Other,Stone |
| Year Built | 2025 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Butler |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | EHRMAN FARMS |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Route 19 North, Right on Ehrman Road, Left on Old Ehrman Road, Left on Grindstone Place, Right on Carry Back Ct. (Home On on Left) |
| City | Cranberry Twp |
| High School District | Seneca Valley |
| MLS Area | Cranberry Twp |
| Lot Size Units | Acres |
| Tax Annual Amount | 504 |
| Property Condition | New Construction |
| MLS Area Minor | Cranberry Twp |
| Virtual Tour | https://205carrybackct..howardhanna.com |
| Standard Status | Active |
| Middle/Junior School District | Seneca Valley |
| Elementary School District | Seneca Valley |
| Tax Assessed Value | 2810 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1731424 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Cranberry Twp |
Interior Features
| Interior Amenities | Kitchen Island,Pantry |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Ceramic Tile,Hardwood,Carpet |
| Total Fireplaces | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.37 |
| Lot Dimensions | 114x126x122x150 M/L |
| Lot Size Acres | 0.37 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool