Property Attributes
- MLS#1732455
- TypeSingle Family
- Listing Status Pending
- CountyBeaver
- CityKoppel
- AreaKoppel
- Zip16136
- Style
- Year Built1956
- Taxes$ 1777
- Price$ 45,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage916
- Lot Size0.12 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Discover easy living in this cute 2-bedroom, 2-bath, 2 kitchen home featuring a welcoming front porch and a semi-enclosed rear patio ideal for year-round enjoyment. Possible 3rd bedroom but more likely a home office or den. Lower level offers family room with wood burning stove, kitchen and full bathroom. The fully fenced backyard offers a safe and private outdoor space, while convenient alley parking and detached garage adds everyday practicality. Situated in a prime location with quick access to Ellwood City, Chippewa, major highways—including the PA Turnpike—restaurants, and shopping, this home is perfect for anyone seeking comfort and convenience.
| Price History | |
|---|---|
| 12/2/2025 | Listed $75,000 |
| 1/6/2026 | 7$70,000 |
| 2/5/2026 | 7$65,000 |
| 4/23/2026 | 8$60,000 |
| 6/26/2026 | 8$55,000 |
| 7/30/2026 | 18$45,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Roof | Asphalt |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1956 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Beaver |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Pending |
| City | Koppel |
| High School District | Beaver Falls Area |
| MLS Area | Koppel |
| Lot Size Units | Acres |
| Tax Annual Amount | 1777 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| MLS Area Minor | Koppel |
| Standard Status | Pending |
| Middle/Junior School District | Beaver Falls Area |
| Elementary School District | Beaver Falls Area |
| Tax Assessed Value | 179800 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1732455 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Koppel |
Interior Features
| Basement | Full,Walk-Up Access |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | true |
| Fireplace Y/N | true |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.12 |
| Building Area Total | 916 |
| Lot Dimensions | 0.12 |
| Lot Size Acres | 0.12 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.