Property Attributes
- MLS#1737019
- TypeSingle Family
- Listing Status Contingent
- CountyAllegheny-Northwest
- CityOakdale
- AreaCollier Twp
- NeighborhoodFoxlane Homes at Parkside Meadows
- Zip15071
- Style
- Year Built2025
- Price$ 969,024
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3118
- Lot Size0.23 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
*CUSTOM DESIGNED CHAPEL HILL FLOORPLAN* by Foxlane Homes in Parkside Meadows! Nestled in the rolling hills of Collier Township, Parkside Meadows offers a rare blend of refined suburban living and city convenience. The Chapel Hill’s gracious 3,100 square feet allows for a generous kitchen and great room along with a variety of 1st floor options. It includes an additional flex room as well as the ability to include a covered porch. The design features 4 bedrooms all with walk-in closets, 3.5 baths, and an oversized 2nd floor laundry with walk-in linen closet. Finish as little or as much as the basement as you'd like. Base price of the house exclusive of options, upgrades and lot premiums.
| Price History | |
|---|---|
| 1/14/2026 | Listed $969,024 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Some Electric Appliances,Cooktop,Dishwasher,Disposal,Microwave,Stove |
| Architectural Style | Two Story |
| Construction Materials | Concrete,Steel |
| Year Built | 2025 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Allegheny-Northwest |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Foxlane Homes at Parkside Meadows |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Contingent |
| Directions | Site GPS Address: 5002 Parkside Drive Collier, PA 15071 |
| City | Collier Twp |
| High School District | Chartiers Valley |
| MLS Area | Collier Twp |
| Lot Size Units | Acres |
| Home Warranty Y/N | true |
| Property Condition | New Construction |
| MLS Area Minor | Collier Twp |
| Standard Status | Active Under Contract |
| Middle/Junior School District | Chartiers Valley |
| Elementary School District | Chartiers Valley |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Oakdale |
Interior Features
| Interior Amenities | Kitchen Island,Pantry |
|---|---|
| Basement | Unfinished,Walk-Out Access |
| Flooring | Tile,Vinyl,Carpet |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Multi Pane,Screens |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.23 |
| Building Area Total | 3118 |
| Lot Dimensions | 10,204 sf |
| Lot Size Acres | 0.23 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 15071
In The Neighborhood
Oakdale
$ 754,613
- Type
- Single Family
- Size
- 3,258 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Listed by: FOXLANE HOMES AT PITTSBURGH, LLC