Property Attributes
- MLS#1738559
- TypeSingle Family
- Listing Status Active
- CountyAllegheny-East
- CityMonroeville
- AreaMonroeville
- NeighborhoodTimberland Estates
- Zip15146
- Style
- Year Built1994
- Taxes$ 10486
- Price$ 875,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage6200
- Lot Size10 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
This home is country living in the city, with Convenience, Privacy, and Luxury. This is an impeccably built and maintained Stone, Glass and Red Cedar Rustic 2-story Contemporary home located on 10 wooded acres; and on a cul-de-sac. This home has its own private 2-mile nature walking trail through a mature growth forest. One has to see it to believe it! The property is also attached to a 30 acre conservancy. The property is less than 5 minutes from a hospital, a shopping center, 100 restaurants, the PA turnpike, Parkway East, and less than 15 minutes from the City of Pittsburgh, the University of Pittsburgh, CMU, and Duquesne University. The property consists of two plots, one on 2.26 acres with the house and the other is 10 acres of wooded land. Displayed market value is in regard to the plot with the house. Both plots are included with the $1,083,000 sale.
| Price History | |
|---|---|
| 2/1/2026 | Listed $1,083,000 |
| 3/9/2026 | 15$925,000 |
| 8/1/2026 | 5$875,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Some Electric Appliances,Some Gas Appliances,Convection Oven,Cooktop,Dishwasher,Disposal,Microwave,Refrigerator,Stove |
| HOA Fee | 35 |
| Architectural Style | Contemporary,Multi-Level |
| Pool Features | None |
| Construction Materials | Cedar,Stone |
| Year Built | 1994 |
| Stories Count | 2 |
| Levels | Multi/Split |
| Unit Number | 335 |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Allegheny-East |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Timberland Estates |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Located just down the road from target turn at the light onto Caruso Dr. Stay on Caruso and turn right at Sunnyside Pl then make a left into Timberland Estates. Drive to the end of that street. |
| City | Monroeville |
| High School District | Gateway |
| MLS Area | Monroeville |
| Lot Size Units | Acres |
| Tax Annual Amount | 10486 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| MLS Area Minor | Monroeville |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | Gateway |
| Elementary School District | Gateway |
| Tax Assessed Value | 527200 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Monroeville |
Interior Features
| Interior Amenities | Intercom,Kitchen Island,Window Treatments |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Multi Pane,Screens,Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 10 |
| Building Area Total | 6200 |
| Lot Dimensions | 10 |
| Lot Size Acres | 10 |
| Other Equipment | Intercom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool