Property Attributes
- MLS#1745865
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CityMeadowlands
- AreaChartiers
- Zip15347
- Style
- Year Built1940
- Taxes$ 1376
- Price$ 125,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage685
- Lot Size0.3611 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
This charming 2-bedroom home presents a fantastic opportunity for investors, downsizers, or buyers looking to create a space tailored to their personal style. The level backyard borders a small creek, offering a peaceful and relaxing outdoor setting. A detached garage provides added versatility—ideal for parking, extra storage, or the potential for a workshop or hobby space. Inside, the home is ready for your updates and finishing touches, making it a great canvas to bring your vision to life. Conveniently located in desirable Chartiers Township, you’ll enjoy easy access to local amenities, schools, parks, and major roadways. Property is being sold as-is.
| Price History | |
|---|---|
| 4/2/2026 | Listed $125,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Some Electric Appliances,Dryer,Refrigerator,Stove,Washer |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1940 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Public Transportation |
| County | Washington |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Pike Street to Barnickel. At stop sign, turn left. |
| City | Chartiers |
| High School District | Chartiers-Houston |
| MLS Area | Chartiers |
| Lot Size Units | Acres |
| Tax Annual Amount | 1376 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| MLS Area Minor | Chartiers |
| Standard Status | Active |
| Middle/Junior School District | Chartiers-Houston |
| Elementary School District | Chartiers-Houston |
| Tax Assessed Value | 78800 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1745865 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Meadowlands |
Interior Features
| Interior Amenities | Window Treatments |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Laminate,Carpet |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached,Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.3611 |
| Building Area Total | 685 |
| Lot Dimensions | 147x107 |
| Lot Size Acres | 0.3611 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.