Property Attributes
- MLS#1752730
- TypeSingle Family
- Listing Status Contingent
- CountyWestmoreland
- CityYoungwood
- AreaYoungwood
- NeighborhoodHARROLD PLAN
- Zip15697
- Style
- Year Built1900
- Taxes$ 2314
- Price$ 189,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2600
- Lot Size0.115 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Welcome to this charming four-bedroom, two-story home located in the Hempfield School District! This well-maintained property offers spacious room sizes throughout, blending classic character with modern updates, NEW windows & central air. The kitchen features stainless steel appliances, a large pantry, and plenty of cabinet space, perfect for everyday living and entertaining. Beautiful pocket doors add timeless charm and functionality to the home’s layout. With generous living spaces, abundant natural light, and a versatile floor plan, this property offers comfort and convenience both inside and out. Don’t miss the opportunity to make this wonderful home your own! HOME WARRANTY INCLUDED!
| Price History | |
|---|---|
| 5/8/2026 | Listed $209,000 |
| 5/19/2026 | 4$199,900 |
| 6/8/2026 | 2$195,900 |
| 7/2/2026 | 3$189,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Some Gas Appliances,Dryer,Dishwasher,Microwave,Refrigerator,Stove,Washer |
| Architectural Style | Two Story |
| Pool Features | None |
| Year Built | 1900 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Public Transportation |
| County | Westmoreland |
| Property Type | Residential |
| Subdivision Name | HARROLD PLAN |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Contingent |
| City | Youngwood |
| High School District | Hempfield Area |
| MLS Area | Youngwood |
| Lot Size Units | Acres |
| Tax Annual Amount | 2314 |
| Home Warranty Y/N | true |
| Property Condition | Resale |
| MLS Area Minor | Youngwood |
| Standard Status | Active Under Contract |
| Occupancy Type | Tenant |
| Middle/Junior School District | Hempfield Area |
| Elementary School District | Hempfield Area |
| Tax Assessed Value | 10920 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1752730 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Youngwood |
Interior Features
| Basement | Walk-Up Access |
|---|---|
| Flooring | Hardwood,Laminate |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.115 |
| Building Area Total | 2600 |
| Lot Dimensions | 50x100 |
| Lot Size Acres | 0.115 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool