Property Attributes
- MLS#1753250
- TypeSingle Family
- Listing Status Active
- CountyAllegheny-East
- CityOakmont
- AreaOakmont
- NeighborhoodOakmont Place
- Zip15139
- Style
- Year Built2026
- Price$ 1,717,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4637
- Lot Size0.34 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Welcome to this Carolina spec home for sale at our Oakmont Place community in Oakmont, PA.This luxury first floor owner’s suite home features 5 bedrooms, 5 full and 1 Half bathrooms, 4,637 sqft., and a 2-car garage. Home is under construction and will be complete October 2026. In addition, this home includes the following: -A finished basement with full bar and entertaining area with a bedroom and full bath -1st floor: Owner’s suite, spacious mudroom, entertainers kitchen, and study -2nd floor – 3 bedrooms with 3 en suite baths -Outdoor – covered patio with fireplace and outdoor kitchen
| Price History | |
|---|---|
| 5/12/2026 | Listed $1,717,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator |
| HOA Fee | 400 |
| Architectural Style | Two Story |
| Pool Features | None |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Allegheny-East |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Oakmont Place |
| Garage Y/N | true |
| Full Baths | 5 |
| Status | Active |
| Directions | From I-76E take exit 48 towards New Kensington/PA28/Pittsburgh onto Freeport Road. Go for 2 miles. Turn left onto Hulton Bridge and go 1.1 miles then turn left on Fownes Lane. |
| City | Oakmont |
| High School District | Riverview |
| MLS Area | Oakmont |
| Lot Size Units | Acres |
| Home Warranty Y/N | true |
| Property Condition | New Construction |
| MLS Area Minor | Oakmont |
| Virtual Tour | https://www.buildinfinityhomes.com/property/oakmont-place-1/ |
| Standard Status | Active |
| Middle/Junior School District | Riverview |
| Elementary School District | Riverview |
| Virtual Tour | https://www.buildinfinityhomes.com/property/oakmont-place-1/ |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Oakmont |
Interior Features
| Interior Amenities | Kitchen Island,Pantry |
|---|---|
| Flooring | Ceramic Tile,Hardwood,Carpet |
| Total Fireplaces | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Multi Pane |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Total Baths | 6 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.34 |
| Building Area Total | 4637 |
| Lot Dimensions | .34 acres |
| Lot Size Acres | 0.34 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.