Property Attributes
- MLS#1755472
- TypeSingle Family
- Listing Status Active
- CountyAllegheny-East
- CityMckeesport
- AreaElizabeth Twp/Boro
- NeighborhoodGreenock
- Zip15135
- Style
- Year Built1955
- Taxes$ 3644
- Price$ 229,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1388
- Lot Size0.1789 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
3 Bedroom Brick ranch in Elizabeth Twp, close to elementary school and Yough rails to trail great for walking or biking, this home features a very nice private backyard, covered back patio, alley way in the back is great for extra off street parking, first floor family room featuring a bay window and a log burning fireplace with heater, French doors in the dining room, Nice size formal living room, kitchen comes equipped with electric stove, dishwasher and refrigerator, A/C 2022, Roof approximately 2019, game room is nice and big, has an additional room in lower level which could be 4th bedroom or office...tons of storage
| Price History | |
|---|---|
| 5/26/2026 | Listed $229,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Refrigerator |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1955 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Allegheny-East |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Greenock |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| City | Elizabeth Twp/Boro |
| High School District | Elizabeth Forward |
| MLS Area | Elizabeth Twp/Boro |
| Lot Size Units | Acres |
| Tax Annual Amount | 3644 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| MLS Area Minor | Elizabeth Twp/Boro |
| Standard Status | Active |
| Middle/Junior School District | Elizabeth Forward |
| Elementary School District | Elizabeth Forward |
| Tax Assessed Value | 111900 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1755472 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Mckeesport |
Interior Features
| Basement | Finished,Walk-Out Access |
|---|---|
| Flooring | Carpet,Other |
| Total Fireplaces | 1 |
| Fireplace Features | Log Lighter |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Built In |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.1789 |
| Building Area Total | 1388 |
| Lot Dimensions | 40x175 |
| Lot Size Acres | 0.1789 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.