Property Attributes
- MLS#1758290
- TypeSingle Family
- Listing Status Contingent
- CountyBeaver
- CityBeaver Falls
- AreaChippewa Twp
- NeighborhoodHall Plan
- Zip15010
- Style
- Year Built1955
- Taxes$ 3396
- Price$ 243,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1244
- Lot Size1.2 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Welcome to Vibrant Growing Chippewa! You'll love the location of This One-Story Brick Home that sits on a Flat 1.2 acre Lot. It's nestled on a street with fine homes with peaceful settings! There's plenty of room for living, planting, gardening, outside entertaining and playing! Property has 2 Car Garage with lots of Off Street Parking Spaces, Newer Furnace, Updated Electric, Ginormous Walkout Basement, Livingroom FP, French Drains, Shed. HOME WARRANTY INCLUDED!
| Price History | |
|---|---|
| 6/4/2026 | Listed $248,900 |
| 6/27/2026 | 2$243,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Attic Fan,Central Air |
| Roof | Metal |
| Appliances | Some Electric Appliances,Dryer,Dishwasher,Microwave,Refrigerator,Stove,Washer |
| Architectural Style | Contemporary,Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1955 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Beaver |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Hall Plan |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | Route 51 to R Shenango Rd (Burger King). R on 37th St Ext St. R on Schutte to R Linden. Home on L. |
| City | Chippewa Twp |
| High School District | Blackhawk |
| MLS Area | Chippewa Twp |
| Lot Size Units | Acres |
| Tax Annual Amount | 3396 |
| Home Warranty Y/N | true |
| Property Condition | Resale |
| MLS Area Minor | Chippewa Twp |
| Standard Status | Active Under Contract |
| Middle/Junior School District | Blackhawk |
| Elementary School District | Blackhawk |
| Tax Assessed Value | 200300 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Beaver Falls |
Interior Features
| Interior Amenities | Window Treatments |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Hardwood,Other,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Family/Living/Great Room,Wood Burning |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Multi Pane,Screens,Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 1.2 |
| Building Area Total | 1244 |
| Lot Dimensions | 120x383x122x413 |
| Lot Size Acres | 1.2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.