Property Attributes
- MLS#1759865
- TypeSingle Family
- Listing Status Active
- CountyAllegheny-South
- CityBethel Park
- AreaBethel Park
- NeighborhoodPARK RIDGE 2ND
- Zip15102
- Style
- Year Built1960
- Taxes$ 4164
- Price$ 299,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1473
- Lot Size0.173 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Welcome home to this inviting and charming two-story home located in the Bethel Park School District. Relax on the comfortable front porch before stepping into the family room. Seamlessly moving into the kitchen, opening into the dining room, before moving into the spacious living room. Upstairs, you'll find three bedrooms with lots of natural light and plenty of closet space. Downstairs, enjoy a large finished area opening to the outside with lots of space for relaxing and entertaining. Well cared for over the years, with endless potential to make it your own. The ductwork is in place for central air, but currently A/C unit. Just minutes from shopping, dining, parks, and the Montour Trail.
| Price History | |
|---|---|
| 6/14/2026 | Listed $315,000 |
| 7/13/2026 | 5$299,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Some Electric Appliances,Dryer,Disposal,Microwave,Refrigerator,Stove,Washer |
| Architectural Style | Cape Cod |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1960 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Community Features | Public Transportation |
| Assoc Fee Paid Per | Monthly |
| County | Allegheny-South |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PARK RIDGE 2ND |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | US-19N, R onto Boyce Rd, L onto Old Washington Rd, R onto McMurray Rd, L onto South Park Rd, R onto Parkridge Dr |
| City | Bethel Park |
| High School District | Bethel Park |
| MLS Area | Bethel Park |
| Lot Size Units | Acres |
| Tax Annual Amount | 4164 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| MLS Area Minor | Bethel Park |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | Bethel Park |
| Elementary School District | Bethel Park |
| Tax Assessed Value | 127900 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1759865 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Bethel Park |
Interior Features
| Interior Amenities | Pantry,Window Treatments |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Ceramic Tile,Hardwood,Carpet |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens,Window Treatments |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Built In,Garage Door Opener |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.173 |
| Building Area Total | 1473 |
| Lot Dimensions | 140x113x127x66 |
| Lot Size Acres | 0.173 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.