Property Attributes
- MLS#1761292
- TypeSingle Family
- Listing Status Pending
- CountyAllegheny-South
- CityHomestead
- AreaLincoln Place
- NeighborhoodGates Manor
- Zip15120
- Style
- Year Built1964
- Taxes$ 3138
- Price$ 279,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1862
- Lot Size0.2204 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Wow ! Solid 3 Bedroom , 2 1/2 Bath Home, Finished Gameroom , Large Level Lot , Double Wide Driveway , Two Car Integral Garage , Main Level 4 Seasons Room , Hardwood Floors , Oversized Storage Shed , Bordered by Green Space/Nature , Spacious Back Deck , Updated Mechanics , Primary Bedroom with En Suite Bath , Loads of Closet Space , No Outlet Street !! This Property is in the very back of the Gates Manor plan of homes and is conveniently located to Squirrel Hill , Oakland , Southside , the Waterfront , Main Street businesses and 8th Avenue Corridor , Parkway 376 , Route 837 and Route 51. This is a fantastic opportunity to Build Equity ! Make this Home Yours and put Your Personal Touches to it !
| Price History | |
|---|---|
| 6/23/2026 | Listed $349,900 |
| 7/6/2026 | 7$324,900 |
| 7/13/2026 | 8$299,900 |
| 7/24/2026 | 3$289,900 |
| 8/15/2026 | 3$279,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Some Electric Appliances,Cooktop,Dryer,Dishwasher,Refrigerator,Washer |
| Architectural Style | Contemporary,Split Level |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1964 |
| Stories Count | 2 |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| County | Allegheny-South |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Gates Manor |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Pending |
| Directions | West St to West Run R Gates L Homeridge R Homeridge Lane |
| City | Lincoln Place |
| High School District | Pittsburgh |
| MLS Area | Lincoln Place |
| Lot Size Units | Acres |
| Tax Annual Amount | 3138 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| MLS Area Minor | Lincoln Place |
| Standard Status | Pending |
| Middle/Junior School District | Pittsburgh |
| Elementary School District | Pittsburgh |
| Tax Assessed Value | 137100 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1761292 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Homestead |
Interior Features
| Basement | Rec/Family Area,Walk-Out Access |
|---|---|
| Flooring | Ceramic Tile,Hardwood,Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Gas |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Built In,Garage Door Opener |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.2204 |
| Building Area Total | 1862 |
| Lot Dimensions | 60x150 |
| Lot Size Acres | 0.2204 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool