Property Attributes
- MLS#1761432
- TypeSingle Family
- Listing Status Contingent
- CountyAllegheny-North
- CityLeetsdale
- AreaLeetsdale
- NeighborhoodGAZZAM PLAN
- Zip15056
- Style
- Year Built1920
- Taxes$ 1657
- Price$ 119,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1182
- Lot Size0.086 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
403 Beaver Street offers location, location, location and potential. Home is being sold as-is and will not qualify for FHA or other financing with stringent guidelines and is priced accordingly. This home has an unusual floor plan with a living room, bedroom, and half bathroom on the main level. Two bedrooms and full bath on the upper level with the kitchen and laundry in a walk out lower level with porch and yard. The house is solid, but needs a little TLC.
| Price History | |
|---|---|
| 6/23/2026 | Listed $119,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas,Hot Water |
| Cooling | Wall/Window Unit(s) |
| Roof | Asphalt |
| Appliances | Some Gas Appliances,Dryer,Dishwasher,Disposal,Stove,Washer |
| Architectural Style | Colonial,Two Story |
| Pool Features | None |
| Construction Materials | Aluminum Siding,Brick |
| Year Built | 1920 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Public Transportation |
| County | Allegheny-North |
| Property Type | Residential |
| Subdivision Name | GAZZAM PLAN |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Contingent |
| Directions | RT 65 to Ferry street, to L on Beaver to house on left |
| City | Leetsdale |
| High School District | Quaker Valley |
| MLS Area | Leetsdale |
| Lot Size Units | Acres |
| Tax Annual Amount | 1657 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| MLS Area Minor | Leetsdale |
| Virtual Tour | https://www.propertypanorama.com/instaview-elite/wpn/1759725 |
| Standard Status | Active Under Contract |
| Middle/Junior School District | Quaker Valley |
| Elementary School District | Quaker Valley |
| Tax Assessed Value | 61600 |
| Virtual Tour | https://www.propertypanorama.com/instaview-elite/wpn/1759725 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Leetsdale |
Interior Features
| Basement | Full,Walk-Out Access |
|---|---|
| Flooring | Ceramic Tile,Laminate,Other |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Multi Pane |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | On Street |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.086 |
| Building Area Total | 1182 |
| Lot Dimensions | 30x123 m/l |
| Lot Size Acres | 0.086 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.