Property Attributes
- MLS#1762358
- TypeSingle Family
- Listing Status Contingent
- CountyAllegheny-Northwest
- CityCoraopolis
- AreaMoon/Crescent Twp
- NeighborhoodRosecrest Estates
- Zip15108
- Style
- Year Built1966
- Taxes$ 3362
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1130
- Lot Size0.21 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Welcome to 209 Bendix Drive, A Well-Maintained 3 Bedroom, 2 Full Bathroom Split Entry Located In The Highly Desirable Area of Rosemont Estates. Here You Will Find A Combination Of Wall-To-Wall Carpeting And Hardwood Flooring On The Main Level, A Finished Game Room And Equipped Laundry Area In The Lower Level, A Large Covered Rear Patio, A Larger Than Usual Integral Garage, A Level Yard With 2 Sheds And External French Drain System, A Concrete Driveway With An Extra Parking Area. This Fine Home Is Situated At A Great Location With Quick Access To All Major Transportation Routes And Amenities. Don't Miss Out On This Opportunity To Live The American Dream On America's 250th Anniversary!
| Price History | |
|---|---|
| 7/1/2026 | Listed $249,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air,Electric |
| Roof | Asphalt |
| Appliances | Some Gas Appliances,Dryer,Microwave,Refrigerator,Stove,Washer |
| Architectural Style | Colonial,Split Level |
| Pool Features | None |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1966 |
| Stories Count | 2 |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| County | Allegheny-Northwest |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Rosecrest Estates |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | University Dr. to L/R at Moon Clinton Rd., L Convair Dr., R Lockheed Dr., L Lycoming Dr., R Bendix Dr. |
| City | Moon/Crescent Twp |
| High School District | Moon Area |
| MLS Area | Moon/Crescent Twp |
| Lot Size Units | Acres |
| Tax Annual Amount | 3362 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| MLS Area Minor | Moon/Crescent Twp |
| Standard Status | Active Under Contract |
| Middle/Junior School District | Moon Area |
| Elementary School District | Moon Area |
| Tax Assessed Value | 117700 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1762358 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Coraopolis |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Basement | Finished,Rec/Family Area,Walk-Out Access |
| Flooring | Hardwood,Vinyl,Carpet |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Multi Pane,Screens |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Built In,Garage Door Opener |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.21 |
| Building Area Total | 1130 |
| Lot Dimensions | 129x70M/L |
| Lot Size Acres | 0.21 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.