Property Attributes
- MLS#1764853
- TypeSingle Family
- Listing Status Pending
- CountyAllegheny-Northwest
- CityCoraopolis
- AreaMoon/Crescent Twp
- NeighborhoodFoxwood Knolls
- Zip15108
- Style
- Year Built2015
- Taxes$ 10218
- Price$ 465,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2292
- Lot Size0.3359 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Better than new, this stunning home is nestled in the Foxwood Knolls, Moon Twp. and offers a perfect blend of modern living with Luxury vinyl flooring that flows seamlessly throughout the first floor, where French doors connect the den to a spacious family room featuring custom built-ins and a cozy gas fireplace. The open-concept kitchen impresses with dark cabinetry, granite countertops, stainless steel Bosch appliances, separate pantry and a sliding glass door that leads to a fenced-in backyard,maintenance free deck offering privacy and space for outdoor enjoyment. Upstairs, the primary suite boasts a WIC, en-suite bath and accent wall. Three Additional bedrooms, a guest bath, and a laundry area with custom shelving and a shiplap accent wall complete the second floor. The finished lower level provides even more living space, with luxury vinyl flooring. Oelo permanent exterior lighting, customize color patterns year-round from an app for the holidays, game days and celebrations. Conveniently located near shopping, dining, parks, and just minutes to downtown Pittsburgh and Pittsburgh International Airport!
| Price History | |
|---|---|
| 7/16/2026 | Listed $475,000 |
| 8/5/2026 | 2$465,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Some Gas Appliances,Dishwasher,Disposal,Microwave,Refrigerator,Stove |
| HOA Fee | 15 |
| Architectural Style | Colonial,Two Story |
| Pool Features | None |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2015 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Allegheny-Northwest |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Foxwood Knolls |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Flaugherty Run Rd to Foxwood Rd to home on left. OR University Blvd to Moon Clinton, right onto Foxwood, home on right. |
| City | Moon/Crescent Twp |
| High School District | Moon Area |
| MLS Area | Moon/Crescent Twp |
| Lot Size Units | Acres |
| Tax Annual Amount | 10218 |
| Home Warranty Y/N | true |
| Property Condition | Resale |
| MLS Area Minor | Moon/Crescent Twp |
| Virtual Tour | https://youtu.be/rZkbTW8bZNo |
| Standard Status | Pending |
| Middle/Junior School District | Moon Area |
| Elementary School District | Moon Area |
| Tax Assessed Value | 301900 |
| Virtual Tour | https://youtu.be/rZkbTW8bZNo |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Coraopolis |
Interior Features
| Interior Amenities | Kitchen Island,Pantry |
|---|---|
| Basement | Finished,Interior Entry |
| Flooring | Laminate,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Built In,Garage Door Opener |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.3359 |
| Building Area Total | 2292 |
| Lot Dimensions | 74X176X78X198=m/l |
| Lot Size Acres | 0.3359 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool