Property Attributes
- MLS#1765668
- TypeSingle Family
- Listing Status Pending
- CountyAllegheny-East
- CityPort Vue
- AreaPort Vue
- NeighborhoodCarothers
- Zip15133
- Style
- Year Built1920
- Taxes$ 1857
- Price$ 27,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1276
- Lot Size0.0861 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
INVESTOR SPECIAL – Tremendous Spread & Rental/Resale Upside! Welcome to 1814 Tacoma Ave, an incredible value-add opportunity in a strong market. This home comes packed with material value and major project head starts, Excellent fix-and-flip or long-term portfolio addition! Utilities other than water are currently off. Priced to reflect required repairs and leave plenty of room for profit. Cash buyers preferred—schedule your tour today! Includes newer stainless-steel Refrigerator, Granite counter tops, and Dishwasher (unknown if functioning), and sheets of drywall still on premises.
| Price History | |
|---|---|
| 7/21/2026 | Listed $35,000 |
| 8/3/2026 | 9$32,000 |
| 8/7/2026 | 10$28,900 |
| 8/12/2026 | 3$27,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas,Radiant |
| Roof | Other |
| Appliances | Dishwasher,Microwave,Refrigerator |
| Architectural Style | Other,Two Story |
| Pool Features | None |
| Construction Materials | Other |
| Year Built | 1920 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Allegheny-East |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Carothers |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Pending |
| Directions | Cross 15th St bridge from McKeesport, Right to Port Vue, left on Tacoma Ave |
| City | Port Vue |
| High School District | South Allegheny |
| MLS Area | Port Vue |
| Lot Size Units | Acres |
| Tax Annual Amount | 1857 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| MLS Area Minor | Port Vue |
| Standard Status | Pending |
| Middle/Junior School District | South Allegheny |
| Elementary School District | South Allegheny |
| Tax Assessed Value | 41900 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Port Vue |
Interior Features
| Basement | Walk-Out Access |
|---|---|
| Flooring | Other |
| Total Fireplaces | 1 |
| Fireplace Features | Decorative |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Garage,On Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.0861 |
| Building Area Total | 1276 |
| Lot Dimensions | 0.0861 |
| Lot Size Acres | 0.0861 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.