Property Attributes
- MLS#1765715
- TypeSingle Family
- Listing Status Active
- CountyAllegheny-East
- CityMckeesport
- AreaMcKeesport
- NeighborhoodGrandview
- Zip15132
- Style
- Year Built1930
- Taxes$ 1006
- Price$ 57,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1400
- Lot Size0.0574 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Nice two bedroom aluminum sided and cedar house with decorative fireplace in living room and 06x11 sunroom that could be used as a playroom or den. New roof installed 2023. Covered rear porch with small well kept backyard and a one car detached garage. Only minutes away from Renzie Park.
| Price History | |
|---|---|
| 7/20/2026 | Listed $57,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Roof | Asphalt |
| Appliances | Some Gas Appliances,Stove |
| Architectural Style | Other,Two Story |
| Pool Features | None |
| Construction Materials | Aluminum Siding,Cedar |
| Year Built | 1930 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Allegheny-East |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Grandview |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | O'Neil Blvd to left on Grandview. Left on Woodland, right on Cleveland. |
| City | McKeesport |
| High School District | McKeesport Area |
| MLS Area | McKeesport |
| Lot Size Units | Acres |
| Tax Annual Amount | 1006 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| MLS Area Minor | McKeesport |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | McKeesport Area |
| Elementary School District | McKeesport Area |
| Tax Assessed Value | 21000 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1765715 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Mckeesport |
Interior Features
| Basement | Interior Entry,Unfinished |
|---|---|
| Flooring | Carpet,Hardwood,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Decorative |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.0574 |
| Building Area Total | 1400 |
| Lot Dimensions | 0.0574 |
| Lot Size Acres | 0.0574 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.