Property Attributes
- MLS#1767826
- TypeSingle Family
- Listing Status Active
- CountyAllegheny-South
- CityPittsburgh
- AreaWest Mifflin
- NeighborhoodMUNHALL TERRACE PLAN
- Zip15122
- Style
- Year Built1930
- Taxes$ 2186
- Price$ 99,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage988
- Lot Size0.088 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Investor take note! This is one you wont want to miss. On a lovely street high above the city this homey 2 bedroom/1 bath with off street parking and a fenced back yard is just waiting for you and your toolbelt to breath new life into it. From the front porch to the backyard the possibilities are endless. The spacious livingroom with large window has plenty of light to brighten the room. The decorative fireplace is a focal point in the room. The kitchen is uniquly laid out with a full prep, cooking area which houses the appliances and countertops while the other side is a dining area with a wonderful built in pantry area. The staircase leads to the second floor with a large master bedroom, secondary bedroom and a full bathroom. Out the backdoor leads to a perfectly sized yard that is fully fenced in perfect for pets, family get togethers or just quiet realxation.
| Price History | |
|---|---|
| 8/1/2026 | Listed $110,000 |
| 8/16/2026 | 9$99,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Roof | Other |
| Appliances | Some Gas Appliances,Dryer,Refrigerator,Stove,Washer |
| Architectural Style | Two Story |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1930 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Allegheny-South |
| Property Type | Residential |
| Subdivision Name | MUNHALL TERRACE PLAN |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Homestead Duquesne Rd, turn right after gas station onto Duquesne Ave. Turn Left onto Homestead Ave, right onto Garfield Ave. |
| City | West Mifflin |
| High School District | West Mifflin Area |
| MLS Area | West Mifflin |
| Lot Size Units | Acres |
| Tax Annual Amount | 2186 |
| Property Condition | Resale |
| MLS Area Minor | West Mifflin |
| Standard Status | Active |
| Middle/Junior School District | West Mifflin Area |
| Elementary School District | West Mifflin Area |
| Tax Assessed Value | 50900 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1767826 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pittsburgh |
Interior Features
| Basement | Unfinished,Walk-Up Access |
|---|---|
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Decorative |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.088 |
| Building Area Total | 988 |
| Lot Dimensions | 35x109x26x109 |
| Lot Size Acres | 0.088 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool