Property Attributes
- MLS#1769647
- TypeSingle Family
- Listing Status Contingent
- CountyAllegheny-Northwest
- CityOakdale
- AreaCollier Twp
- NeighborhoodTuscany Ridge
- Zip15071
- Style
- Year Built2017
- Taxes$ 11532
- Price$ 600,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2934
- Lot Size0.276 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Welcome to this beautiful home situated on a great cul-de-sac lot with a walkout lower level, attached three-car garage, and wooded backdrop. The open floor plan features versatile spaces, abundant natural light, and luxury vinyl plank flooring throughout the main level. The family room offers a gas fireplace flanked by windows and opens to the kitchen with dark sable cabinetry, stainless steel appliances, large island with seating, pendant lights, and huge pantry. The adjacent morning room provides a slider to the spacious rear deck and level, tree-lined yard. A flexible main-level room can serve as a formal living or dining room, playroom, or office. Upstairs, the spacious primary suite includes an ensuite bath with dual vanities, step-in shower, soaking tub, water closet, and oversized walk-in closet with bonus room currently used as an exercise space. Three additional bedrooms and a convenient laundry room complete the upper level. The massive lower level is plumbed for a full bath and offers endless potential. Enjoy outdoor entertaining on the deck in a welcoming neighborhood with block parties, near Collier Recreation Center and with easy access to I-79, I-376, Downtown Pittsburgh, Robinson, and Pittsburgh International Airport. With its spacious layout, beautiful finishes, private setting, and convenient location, this Tuscany Ridge home is ready to welcome its next owners—schedule your showing today!
| Price History | |
|---|---|
| 8/13/2026 | Listed $600,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air,Electric |
| Roof | Asphalt |
| Appliances | Some Electric Appliances,Dryer,Dishwasher,Disposal,Microwave,Refrigerator,Stove,Washer |
| HOA Fee | 168 |
| Architectural Style | Colonial,Two Story |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 2017 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Allegheny-Northwest |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Tuscany Ridge |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | GPS |
| City | Collier Twp |
| High School District | Chartiers Valley |
| MLS Area | Collier Twp |
| Lot Size Units | Acres |
| Tax Annual Amount | 11532 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| MLS Area Minor | Collier Twp |
| Standard Status | Active Under Contract |
| Middle/Junior School District | Chartiers Valley |
| Elementary School District | Chartiers Valley |
| Tax Assessed Value | 364700 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1769647 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Oakdale |
Interior Features
| Interior Amenities | Kitchen Island,Pantry |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Vinyl,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Multi Pane |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.276 |
| Building Area Total | 2934 |
| Lot Dimensions | 80x149 M/L |
| Lot Size Acres | 0.276 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool