Property Attributes
- MLS#1769804
- TypeSingle Family
- Listing Status Active
- CountyAllegheny-East
- CityPort Vue
- AreaPort Vue
- NeighborhoodWestwood Hills Add
- Zip15133
- Style
- Year Built1950
- Taxes$ 1423
- Price$ 100,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage874
- Lot Size0.1741 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
ADORABLE! What a great home. One owner. Well maintained. Level entry/all one level home. Nice oak kitchen w/appliances. Laundry area currently in kitchen. Separate dining room. Nice living room w/bay window. Two bedrooms (2nd does not have closet). Very nice covered porch. Fenced yard is all usable. Detached garage is oversized.
| Price History | |
|---|---|
| 8/14/2026 | Listed $100 |
| 8/14/2026 | 99900$100,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Some Gas Appliances,Dishwasher,Refrigerator,Stove |
| Architectural Style | Contemporary,Ranch |
| Pool Features | None |
| Construction Materials | Aluminum Siding |
| Year Built | 1950 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Allegheny-East |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Westwood Hills Add |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| City | Port Vue |
| High School District | South Allegheny |
| MLS Area | Port Vue |
| Lot Size Units | Acres |
| Tax Annual Amount | 1423 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| MLS Area Minor | Port Vue |
| Standard Status | Active |
| Middle/Junior School District | South Allegheny |
| Elementary School District | South Allegheny |
| Tax Assessed Value | 50100 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1769804 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Port Vue |
Interior Features
| Interior Amenities | Window Treatments |
|---|---|
| Flooring | Other,Carpet |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.1741 |
| Building Area Total | 874 |
| Lot Dimensions | 0.1741 |
| Lot Size Acres | 0.1741 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.