Property Attributes
- MLS#1770522
- TypeSingle Family
- Listing Status Contingent
- CountyAllegheny-East
- CityMonroeville
- AreaMonroeville
- NeighborhoodBeatty Farm Plan
- Zip15146
- Style
- Year Built1988
- Taxes$ 8869
- Price$ 459,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2750
- Lot Size0.4969 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
At the end of the cul de sac a 4 bedroom with 2 full & 2 partial bath home with a multi level composite deck off the breakfast area. 2 fireplaces one in the Family room with gas logs and another in the game room log burning. Large kitchen lay out with center island with electric cooktop on the island plus a built in drink fridge. Family Room has cathedral ceiling with a stacked stone gas log fireplace. Hardwood flooring throughout most of the main floor. A 1st floor private office off the entry.
| Price History | |
|---|---|
| 8/20/2026 | Listed $459,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Some Electric Appliances,Cooktop,Dryer,Dishwasher,Disposal,Microwave,Refrigerator,Washer |
| Architectural Style | Two Story |
| Year Built | 1988 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Allegheny-East |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Beatty Farm Plan |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | Old William Penn Highway to R/L on Center L on Logans Ferry L on Pauline Home at end of cul de sac |
| City | Monroeville |
| High School District | Gateway |
| MLS Area | Monroeville |
| Lot Size Units | Acres |
| Tax Annual Amount | 8869 |
| Property Condition | Resale |
| MLS Area Minor | Monroeville |
| Standard Status | Active Under Contract |
| Middle/Junior School District | Gateway |
| Elementary School District | Gateway |
| Tax Assessed Value | 238400 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1770522 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Monroeville |
Interior Features
| Interior Amenities | Kitchen Island,Pantry,Window Treatments |
|---|---|
| Basement | Full,Finished,Walk-Out Access |
| Flooring | Ceramic Tile,Hardwood,Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Family/Living/Great Room |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Multi Pane,Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Built In,Garage Door Opener |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.4969 |
| Building Area Total | 2750 |
| Lot Dimensions | 48x198x213X175+/- |
| Lot Size Acres | 0.4969 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.