Property Attributes
- MLS#1770268
- TypeSingle Family
- Listing Status Active
- CountyAllegheny-Northwest
- CityOakdale
- AreaCollier Twp
- NeighborhoodSunrise Junction
- Zip15071
- Style
- Year Built2023
- Taxes$ 10157
- Price$ 499,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2114
- Lot Size0.2685 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Welcome to this beautifully designed, newly built 2023 home offering modern comfort, thoughtful finishes, and plenty of space to grow! The spacious open-concept main level features a bright kitchen with a large island, abundant cabinetry, and seamless flow into the dining and living areas—perfect for everyday living and entertaining. Upstairs, you'll find four generously sized bedrooms, including a comfortable primary suite with a walk-in closet and private full bathroom featuring double sinks, along with an additional full bath and the convenience of a second-floor laundry. The large unfinished basement offers endless possibilities and is already equipped with rough-ins for an additional bathroom, providing an excellent opportunity to create a home gym, media room, office, or additional living area tailored to your needs. A two-car attached garage adds everyday convenience and storage. Enjoy the outdoors with a flat backyard, ideal for entertaining. The neighborhood provides access to the Panhandle Trail. This spacious home is ready to welcome its next owner!
| Price History | |
|---|---|
| 8/19/2026 | Listed $499,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Some Electric Appliances,Dryer,Dishwasher,Microwave,Refrigerator,Stove,Washer |
| HOA Fee | 75 |
| Architectural Style | Colonial,Two Story |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 2023 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Public Transportation |
| Assoc Fee Paid Per | Monthly |
| County | Allegheny-Northwest |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Sunrise Junction |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Turn L onto Gregg Station Rd, Turn R onto Trailside Dr, Turn R onto Francis Way |
| City | Collier Twp |
| High School District | Chartiers Valley |
| MLS Area | Collier Twp |
| Lot Size Units | Acres |
| Tax Annual Amount | 10157 |
| Home Warranty Y/N | true |
| Property Condition | Resale |
| MLS Area Minor | Collier Twp |
| Standard Status | Active |
| Middle/Junior School District | Chartiers Valley |
| Elementary School District | Chartiers Valley |
| Tax Assessed Value | 321200 |
| Virtual Tour | https://tour.thepreferredrealty.com/1319-Francis-Way-PA-15071 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Oakdale |
Interior Features
| Basement | Full,Interior Entry |
|---|---|
| Flooring | Vinyl,Carpet |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.2685 |
| Building Area Total | 2114 |
| Lot Dimensions | 0.2685 |
| Lot Size Acres | 0.2685 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool